The historical top 10 cryptocurrencies (2014-2022) 📊
Rank | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Some quick data ✨
- Bitcoin has stayed as the #1 cryptocurrency consistently
- Ripple/XRP has consistently been in the top 10
- Though not consistently in the #2 spot, Ethereum stayed in the top 10 consistently after it was launched in July 2015
- Litecoin was consistently in the top 10 from 2014 to 2021 but fell off the list in 2022
- Omni, PayCoin, Quark, Megacoin, Ethereum Classic, Steem, IOTA, Augur, NEM, and Chainlink have only been in the top 10 once in all 9 years prior to 2022
January 2014
Rank | Name | Symbol | Market Cap | Price |
---|---|---|---|---|
1 | ![]() | BTC | $11,379,661,042.38 | $933.53 |
2 | ![]() | LTC | $659,900,583.81 | $26.83 |
3 | ![]() | XRP | $197,241,280.51 | $0.02523 |
4 | ![]() | PPC | $152,073,508.09 | $7.23 |
5 | ![]() | OMNI | $110,826,236.25 | $178.90 |
6 | ![]() | NXT | $63,360,014.02 | $0.06336 |
7 | ![]() | NMC | $60,232,061.64 | $7.84 |
8 | ![]() | PTS | $24,630,584.87 | $19.31 |
9 | ![]() | QRK | $21,670,928.49 | $0.08771 |
10 | ![]() | MEC | $18,931,093.85 | $0.8765 |
January 2015
Rank | Name | Symbol | Market Cap | Price |
---|---|---|---|---|
1 | ![]() | BTC | $3,616,325,669.88 | $264.20 |
2 | ![]() | XRP | $586,350,663.43 | $0.01893 |
3 | ![]() | LTC | $69,101,167.20 | $1.96 |
4 | ![]() | XPY | $53,186,750.90 | $4.31 |
5 | ![]() | BTS | $34,255,564.35 | $0.01371 |
6 | ![]() | MAID | $18,266,242.67 | $0.04036 |
7 | ![]() | NXT | $16,068,879.42 | $0.01607 |
8 | ![]() | XLM | $15,717,689.11 | $0.004416 |
9 | ![]() | DOGE | $15,405,093.44 | $0.0001583 |
10 | ![]() | PPC | $10,115,663.80 | $0.4601 |
January 2016
Rank | Name | Symbol | Market Cap | Price |
---|---|---|---|---|
1 | ![]() | BTC | $6,467,437,079.85 | $430.01 |
2 | ![]() | XRP | $201,799,631.27 | $0.006017 |
3 | ![]() | LTC | $152,873,521.20 | $3.48 |
4 | ![]() | ETH | $73,843,277.55 | $0.9719 |
5 | ![]() | DASH | $19,794,713.11 | $3.24 |
6 | ![]() | DOGE | $14,940,681.50 | $0.0001458 |
7 | ![]() | PPC | $9,756,958.98 | $0.4263 |
8 | ![]() | BTS | $8,591,687.58 | $0.003386 |
9 | ![]() | XLM | $8,436,464.84 | $0.001744 |
10 | ![]() | NXT | $6,863,998.34 | $0.006864 |
January 2017
Rank | Name | Symbol | Market Cap | Price |
---|---|---|---|---|
1 | ![]() | BTC | $16,050,414,525.76 | $998.33 |
2 | ![]() | ETH | $715,049,311.31 | $8.17 |
3 | ![]() | XRP | $231,408,729.09 | $0.006368 |
4 | ![]() | LTC | $221,718,485.96 | $4.51 |
5 | ![]() | XMR | $190,983,552.40 | $13.97 |
6 | ![]() | ETC | $122,202,803.82 | $1.40 |
7 | ![]() | DASH | $78,524,019.74 | $11.23 |
8 | ![]() | REP | $43,994,859.70 | $4.00 |
9 | ![]() | MAID | $43,862,002.88 | $0.09692 |
10 | ![]() | STEEM | $36,999,609.61 | $0.1612 |
January 2018
Rank | Name | Symbol | Market Cap | Price |
---|---|---|---|---|
1 | ![]() | BTC | $276,634,593,972.51 | $16,477.59 |
2 | ![]() | XRP | $130,853,590,978.56 | $3.38 |
3 | ![]() | ETH | $111,670,506,535.05 | $1,153.17 |
4 | ![]() | BCH | $47,096,266,034.81 | $2,786.88 |
5 | ![]() | ADA | $26,147,944,637.95 | $1.01 |
6 | ![]() | XEM | $16,584,480,283.80 | $1.84 |
7 | ![]() | LTC | $15,766,509,797.32 | $288.45 |
8 | ![]() | TRX | $13,126,926,719.67 | $0.1997 |
9 | ![]() | XLM | $12,508,160,612.42 | $0.6996 |
10 | ![]() | MIOTA | $11,314,255,332.03 | $4.07 |
January 2019
Rank | Name | Symbol | Market Cap | Price |
---|---|---|---|---|
1 | ![]() | BTC | $71,206,795,852.79 | $4,076.63 |
2 | ![]() | ETH | $16,442,429,109.11 | $157.75 |
3 | ![]() | XRP | $15,028,369,642.24 | $0.3684 |
4 | ![]() | BCH | $2,928,444,441.06 | $166.84 |
5 | ![]() | EOS | $2,605,701,210.90 | $2.88 |
6 | ![]() | LTC | $2,354,185,201.46 | $39.30 |
7 | ![]() | XLM | $2,306,881,891.24 | $0.1204 |
8 | ![]() | USDT | $1,910,347,640.98 | $1.02 |
9 | ![]() | BSV | $1,586,211,999.90 | $90.38 |
10 | ![]() | TRX | $1,533,052,180.50 | $0.023 |
January 2020
Rank | Name | Symbol | Market Cap | Price |
---|---|---|---|---|
1 | ![]() | BTC | $134,469,548,249.08 | $7,411.32 |
2 | ![]() | ETH | $14,875,569,429.66 | $136.28 |
3 | ![]() | XRP | $8,474,172,239.53 | $0.1955 |
4 | ![]() | USDT | $4,133,500,727.77 | $1.01 |
5 | ![]() | BCH | $4,080,035,773.48 | $224.10 |
6 | ![]() | LTC | $2,778,396,524.61 | $43.55 |
7 | ![]() | EOS | $2,559,643,917.93 | $2.70 |
8 | ![]() | BNB | $2,194,781,442.97 | $14.11 |
9 | ![]() | BSV | $2,003,156,469.14 | $110.87 |
10 | ![]() | XMR | $940,587,960.20 | $54.10 |
January 2021
Rank | Name | Symbol | Market Cap | Price |
---|---|---|---|---|
1 | ![]() | BTC | $609,409,213,147.03 | $32,782.02 |
2 | ![]() | ETH | $111,309,985,610.91 | $975.51 |
3 | ![]() | USDT | $21,340,101,768.04 | $1.00 |
4 | ![]() | LTC | $10,610,100,156.81 | $160.19 |
5 | ![]() | XRP | $10,254,417,776.80 | $0.2258 |
6 | ![]() | DOT | $8,995,148,461.43 | $10.03 |
7 | ![]() | BCH | $7,845,655,333.38 | $421.79 |
8 | ![]() | ADA | $6,377,915,101.91 | $0.205 |
9 | ![]() | BNB | $5,942,182,740.66 | $41.15 |
10 | ![]() | LINK | $5,453,374,284.89 | $13.65 |
January 2022
Rank | Name | Symbol | Market Cap | Price |
---|---|---|---|---|
1 | ![]() | BTC | $895,688,387,523.14 | $47,345.22 |
2 | ![]() | ETH | $455,713,570,380.85 | $3,829.57 |
3 | ![]() | BNB | $88,637,570,485.46 | $531.40 |
4 | ![]() | USDT | $78,373,882,136.14 | $1.00 |
5 | ![]() | SOL | $54,552,495,291.77 | $176.38 |
6 | ![]() | ADA | $46,129,061,735.77 | $1.38 |
7 | ![]() | USDC | $42,562,534,941.23 | $0.9998 |
8 | ![]() | XRP | $40,838,984,413.81 | $0.8591 |
9 | ![]() | LUNA | $32,335,168,164.92 | $89.37 |
10 | ![]() | DOT | $29,361,884,232.15 | $29.73 |